ChartDirector 7.0 (PHP Edition)
XYChart.
Usage
Description
| Box-Whisker Symbol Color | Data Set Color |
|---|---|
| Fill color of the box | Data Color for the first data set (index = 0) |
| Border color of the box | Edge Color for the first data set (index = 0) |
| Center line color | Data Color for the second data set (index = 1) |
| Maximum value mark line color | Data Color for the third data set (index = 2) |
| Minimum value mark line color | Data Color for the fourth data set (index = 3) |
| Middle value mark line color | Data Color for the fifth data set (index = 4) |
| Mark line color for additional mark lines | Data Color for the data set representing the additional mark line |
Arguments
| Argument | Default | Description |
|---|---|---|
| boxTop | (Mandatory) | An array of numbers representing the top edge of the box. |
| boxBottom | (Mandatory) | An array of numbers representing the bottom edge of the box. |
| maxData | [Empty_Array] | An array of numbers representing the maximum value mark lines. |
| minData | [Empty_Array] | An array of numbers representing the minimum value mark lines. |
| midData | [Empty_Array] | An array of numbers representing the middle value mark lines. |
| fillColor | -1 | The color used to fill the box. -1 means that the color is automatically selected from the palette. |
| whiskerColor | LineColor | The color used to draw the central line and mark lines. |
| edgeColor | LineColor | The color used to draw the border of the box. |
Return Value