ChartDirector 7.0 (PHP Edition)
PyramidChart.
Usage
Description
Arguments
| Argument | Default | Description |
|---|---|---|
| cx | (Mandatory) | The x-coordinate of the center of the funnel. The center of the funnel is the midpoint of the vertical axis of the funnel. |
| cy | (Mandatory) | The y-coordinate of the center of the funnel. The center of the funnel is the midpoint of the vertical axis of the funnel. |
| radius | (Mandatory) | The radius of the mouth of the funnel. |
| height | (Mandatory) | The height of the funnel, inclusive of the tube. |
| tubeRadius | 0.2 | The radius of the tube, as a ratio to the radius of the mouth of the funnel. |
| tubeHeight | 0.3 | The height (length) of the tube, as a ratio to the total height of the funnel. It must be between 0 to 1. |
Return Value